Description
Features
• Ultra high level of polishing is 0.3 um and the outer wall is 0.4 um. They are both absolute health level and polishing.
• Using strong fast loading, the highest pressure of 0.6 Mpa, 1.0 Mpa.
• Low exhaust valve and drain valve: threaded joint sets and pagoda from, when deflated and drainage, with the connect lose won't turn.
• Low filter supporting feet by strengthening thread, not easy sliding teeth, more durable; Can be installed adjusting nut at the bottom of the feet, can adjust the height of the filter, easy to use.
|
|
Operating Conditions | |
| Max. operating pressure | 0.6MPa 1.0MPa | |
| Max. operating temperature | 150℃ | |
| Disinfect | Online or steam sterilization: 121℃/30mins | |
| Material | ||
| Shell | 304, 316L | |
| Eyebolt | 304 | |
| Stabilizer blade | 304 | |
| O-ring | EPDM, PTFE Viton, Silicone | |
| Connection | ||
| Connection of shell | Tri-clamp | |
| N1, N2 In- outlet | Tri-clamp | |
| N3 Pressure gauge(option) |
1.5″Tri-clamp
|
|
| N4vent valve(option) | M6 Thread | |
| N5 Drain valve (option) | M6 Thread | |
| Cartridges connection | 222 type, 226 type | |
| Surface Finish | ||
| Finish type | Mechanical / electrolytic polishing, sand blasting | |
| Polishing precision |
0.3um Inner surface Ra≤0.3um |
|
Dimension Parameters
| 1Pc | |||
| 10″ | 10″ | 10″ | |
| A: Total height | 625 | 625 | 625 |
| B: The distance from inlet to center | 110 | ||
| C: Shell diameter | Φ101.6 | ||
| D: N1, N2 The height from in-outlet to ground | 170 | ||
| In-outlet N1, N2 Size | 1″ | ||
The above-mentioned data is standard. It can customize according to customer's requirements.
| Qty. of Bag Filter | Model of Bag Filter | Cartridges connection | Shell Material | In-outlet connection | O-ring |
| 1R | 20 | S | 4 | K | E |
| 1R=1Pc | 10=10″Cartridge | S=226Type | 4-304 | K=Tri-clamp | E=EPDM |
| 20=20″Cartridge | T=222Type | 6=316L | P=PTFE | ||
| 30=30″Cartridge | V=Viton | ||||
| 40=40″Cartridge |
S=Silicone |